Skid Compact Filtration Systems – Complete Solution LSS

Aquarium Compact Skid Filtration Systems
MAT Skid Compact Filtration Systems present the ideal and complete Life Support System (LSS) and they are suitable for any specification of the public aquarium and aquaculture industry where area space is of the essence.
MAT Compact LSS Units are designed to provide biological, mechanical, chemical, and disinfection filtration in the smallest footprint than any other alternative filtration. The unique design is energy efficient, running all filtration with only one low energy consumption Venturi fitted Speck pump. The Skid Units are gravity fed and are fitted with one main feed Speck pump. Uniquely designed for simple operation to achieve the best possible filtration, the Skid Systems are equipped with: High Performance built-in Protein Fractionator/ Skimmer and sludge auto wash system, Trickle Filter Bioreactor, Moving Bed Bioreactor, Multipurpose media canister – suitable for Active Carbon, Phosphate Absorption Media Bio-pellets, Ultraviolet Disinfection System, Ozone Generator System, Water Level Sensors with alarm, mechanical Flow sensors through all built in systems, Basic Functions Button Console, Venturi Pump, Feed Pump, IP64 Fuse Box and Steel 316 Bolts and Nuts.
Our skid units are manufactured in-house from Polypropylene plastic by SIMONA AG, offering robust fabrication, appropriate for heavy duty use, made to operate in saline and humidity conditions. All units come fully assembled and hydro tested for fast and trouble-free installation on site. For optimum mechanical filtration capacity, MAT recommends the addition of an AFM pressurized filter. By installing a Pressurized Circuit system next to the Gravity System circuit, the filtration achieves optimum tank circulation through its filtration, providing energy saving and less maintenance. Optionally, all systems may come with full automation capacity, SCADA, autonomous or connected to a centralized system.
MAT Skid Compact Filtration System Features

- Protein Skimmer / Protein Fractionator
- UV sterilizer
- Ozone Generator – Ozonizer
- Oxygen Concentrator
- Degasification Bio tower / Trickle Filter
- Moving Bed Biofilter Reactor – MBBR
- Multi purpose pressurized canister
- Mechanical filtration PE socks
- Venturi Pump
- Feeding Pump
- Automated Skimmer Cup Wash System
- Automatic Foam Cleaner
- Pumps Polycarbonate cover
- Fuse box
- Level Controllers
- Flow controllers
MAT Compact Filtration System at Interzoo 2014
Skid Compact Filtration Systems – Complete Solution LSS - PHOTOS
Skid Compact Filtration Systems – Complete Solution LSS - SPECIFICATIONS
Skid System | Footprint [mm] Depth | Footprint [mm] Width | Skimmer Diameter [mm] | Max Height [mm] | Basic Unit Total Electric Consumption [kW/h] | Supply Voltage (50Hz) [V] | Max. Sump Level [mm] | Inlet Level [mm] | Inlet Size [mm] | Outlet Size [mm] | Overflow Connection Size [mm] | Compact Unit Nominal Flow [m³/hr] | Max. Allowable TDH after compact [m] | Balance Water Volume [L] | Water Working Level [mm] | TAN Removal Rate [gr TAN/day] | Canister Cartridge Volume [L] | Pump Quantity [pcs] | Pump Venturi Model | Circulation Pump Model | Separate MBBR Pump Model | Dry Load [kg] | Operational Load [kg] | Carbon Media | Bag Filters | Bag filter Number [pcs] | Uvc Disinfection Unit | UV Radiation Dose [J/m²] | UV Lamp Power [kW] | UV Model | Ozone Generator | Recommended Ozone Dosage [gr/h] | Trickling media | MBBR Media | Sump Level Switches | pH Probe | ORP Probe | Temperature Sensor | Touch Screen Smart Transmitter For Probes | Foam Collector Autowash | PS Overflow Switches | Control Board | PLC Control | Passive Ozon Destruct | Make Up Water Automation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAT Compact ONE | 712 | 1090 | 200 | 690 | 0,15 | 1~110-240 | 370 | 430 | 75 | 40 | N/A | 1 | 3 | 53 | 345 | 10 | N/A | 2 | DC Runner 9.2 | DC Runner 9.2 | N/A | 50 | 225 | N/A | OPTIONAL | 2 | OPTIONAL | 400 | 36 | Helix Max | OPTIONAL | 0,2 | N/A | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | N/A | N/A | N/A | N/A | OPTIONAL |
MAT Compact XS | 930 | 1600 | 315 | 1260 | 0,96 | 3~400/230 | 525 | 580 | 63 | 50 | 32 | 4 | 9 | 142 | 370 | 21 | 2,1 | 2 | 44/4 | 44/12 | N/A | 90 | 500 | OPTIONAL | OPTIONAL | 3 | OPTIONAL | 400 | 75 | MR1-75PP STD L-shape- | OPTIONAL | 0,5 | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | N/A | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
MAT Compact 10 | 1230 | 1949 | 400 | 1992 | 1,36 | 3~400/230 | 865 | 945 | 110 | 63 | 63 | 10 | 10 | 330 | 580 | 53 | 7,45 | 2 | 21-40/53H | 21-40/53 | N/A | 280 | 1250 | OPTIONAL | OPTIONAL | 4 | OPTIONAL | 400 | 0,15 | MR2-75PP | OPTIONAL | 1 | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
MAT Compact 20 | 1324 | 2165 | 482 | 2095 | 1,86 | 3~400/230 | 930 | 1015 | 125 | 63 | 63 | 20 | 7 | 530 | 600 | 76 | 13,5 | 2 | 21-40/54H | 21-40/54 | N/A | 330 | 1725 | OPTIONAL | OPTIONAL | 4 | OPTIONAL | 400 | 225 | MR3-75PP | OPTIONAL | 2 | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
MAT Compact 30 | 1632 | 2635 | 630 | 2441 | 3,23 | 3~400/230 | 985 | 1080 | 140 | 75 | 63 | 30 | 9 | 940 | 615 | 162 | 18,5 | 2 | 21-40/56H | 21-40/58 | N/A | 560 | 3070 | OPTIONAL | OPTIONAL | 7 | OPTIONAL | 400 | 0,3 | MR4-75PP | OPTIONAL | 3 | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
MAT Compact 40 | 1893 | 3065 | 750 | 2558 | 4 | 3~400/230 | 1035 | 1140 | 160 | 75 | 63 | 40 | 6 | 1360 | 620 | 263 | 30 | 2 | 21-50/43 | 21-50/43 | N/A | 630 | 4265 | OPTIONAL | OPTIONAL | 8 | OPTIONAL | 400 | 0,66 | MR3-220PP | OPTIONAL | 5 | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
MAT Compact 75 | 2437 | 3586 | 950 | 2853 | 10,1 | 3~400 | 1190 | 1330 | 225 | 110 | 75 | 75 | 10 | 2750 | 640 | 540 | 50 | 3 | 21-40/58H | 21-81/34 | 21-81/33 | 1150 | 7755 | OPTIONAL | OPTIONAL | 11 | OPTIONAL | 400 | 0,66 | MR3-220PP | OPTIONAL | 10 | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
Skid System | Footprint [ft] Depth | Footprint [ft] Width | Skimmer Diameter [in] | Max Height [ft] | Basic Unit Total Electric Consumption [kW/h] | Supply Voltage (50Hz) [V] | Max. Sump Level [ft] | Inlet Level [ft] | Inlet Size [in] | Outlet Size [in] | Overflow Connection Size [in] | Compact Unit Nominal Flow [gpm] | Max. Allowable TDH after compact [ft] | Balance Water Volume [gal] | Water Working Level [ft] | TAN Removal Rate [oz TAN/day] | Canister Cartridge Volume [gal] | Pump Quantity [pcs] | Pump Venturi Model | Circulation Pump Model | Separate MBBR Pump Model | Dry Load [lbs] | Operational Load [lbs] | Carbon Media | Bag Filters | Bag filter Number [pcs] | Uvc Disinfection Unit | UV Radiation Dose [J/m²] | UV Lamp Power [kW] | UV Model | Ozone Generator | Recommended Ozone Dosage [oz/h] | Trickling media | MBBR Media | Sump Level Switches | pH Probe | ORP Probe | Temperature Sensor | Touch Screen Smart Transmitter For Probes | Foam Collector Autowash | PS Overflow Switches | Control Board | PLC Control | Passive Ozon Destruct | Make Up Water Automation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAT Compact ONE | 2' 4" | 3' 7" | 7 3/4'' | 2' 3" | 0.15 | 1~110-240 | 1' 3" | 1' 5" | 3'' | 1 1/2'' | N/A | 4.4 | 9' 10" | 14 | 1' 2" | 0.35 | N/A | 2 | DC Runner 9.2 | DC Runner 9.2 | N/A | 110.23 | 496.04 | N/A | OPTIONAL | 2 | OPTIONAL | 400 | 0.04 | Helix Max | OPTIONAL | 0.01 | N/A | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | N/A | N/A | N/A | N/A | OPTIONAL |
MAT Compact XS | 3' 1" | 5' 3" | 12 3/8'' | 4' 2" | 0.96 | 3~400/230 | 1' 9" | 1' 11" | 2 3/8'' | 2'' | 1 1/4'' | 17.61 | 29' 6" | 37.51 | 1' 3" | 0.74 | 0.55 | 2 | 44/4 | 44/12 | N/A | 198.42 | 1102.31 | OPTIONAL | OPTIONAL | 3 | OPTIONAL | 400 | 0.08 | MR1-75PP STD L-shape- | OPTIONAL | 0.02 | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | N/A | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
MAT Compact 10 | 4' 0" | 6' 5" | 15 5/8'' | 6' 6" | 1.36 | 3~400/230 | 2' 10" | 3' 1" | 4 1/4'' | 2 3/8'' | 2 3/8'' | 44.03 | 32' 10" | 87.18 | 1' 11" | 1.87 | 1.97 | 2 | 21-40/53H | 21-40/53 | N/A | 617.29 | 2755.78 | OPTIONAL | OPTIONAL | 4 | OPTIONAL | 400 | 0.15 | MR2-75PP | OPTIONAL | 0.04 | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
MAT Compact 20 | 4' 4" | 7' 1" | 19'' | 6' 10" | 1.86 | 3~400/230 | 3' 1" | 3' 4" | 4 7/8'' | 2 3/8'' | 2 3/8'' | 88.06 | 22' 12" | 140.01 | 1' 12" | 2.68 | 3.57 | 2 | 21-40/54H | 21-40/54 | N/A | 727.53 | 3802.97 | OPTIONAL | OPTIONAL | 4 | OPTIONAL | 400 | 0.23 | MR3-75PP | OPTIONAL | 0.07 | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
MAT Compact 30 | 5' 4" | 8' 8" | 24 3/4'' | 8' 0" | 3.23 | 3~400/230 | 3' 3" | 3' 7" | 5 1/2'' | 3'' | 2 3/8'' | 132.09 | 29' 6" | 248.32 | 2' 0" | 5.71 | 4.89 | 2 | 21-40/56H | 21-40/58 | N/A | 1234.59 | 6768.19 | OPTIONAL | OPTIONAL | 7 | OPTIONAL | 400 | 0.3 | MR4-75PP | OPTIONAL | 0.11 | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
MAT Compact 40 | 6' 3" | 10' 1" | 29 1/2'' | 8' 5" | 4 | 3~400/230 | 3' 5" | 3' 9" | 6 1/4'' | 3'' | 2 3/8'' | 176.11 | 19' 8" | 359.27 | 2' 0" | 9.28 | 7.93 | 2 | 21-50/43 | 21-50/43 | N/A | 1388.91 | 9402.72 | OPTIONAL | OPTIONAL | 8 | OPTIONAL | 400 | 0.66 | MR3-220PP | OPTIONAL | 0.18 | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
MAT Compact 75 | 7' 12" | 11' 9" | 37 3/8'' | 9' 4" | 10.1 | 3~400 | 3' 11" | 4' 4" | 8 3/4'' | 4 1/4'' | 3'' | 330.22 | 32' 10" | 726.47 | 2' 1" | 19.05 | 13.21 | 3 | 21-40/58H | 21-81/34 | 21-81/33 | 2535.32 | 17096.85 | OPTIONAL | OPTIONAL | 11 | OPTIONAL | 400 | 0.66 | MR3-220PP | OPTIONAL | 0.35 | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
Standard Components Included with Every Configuration Setup
- Compact Unit with Body
- PS & PS Collector
- MBBR
- TF & Carbon Cartridge
- Pumps
- Internal Piping
Technical Scpecifications Details
UV: | Water Flow Rate Algae & Bacteria 30,000 μWs/cm2 |
Canister Cartridge: | Suitable for carbon/phosphate remover/zeolite |
Bag filters: | 7''X16'' 100 or 200 micron |